In the FIFA Men Soccer Ranking, Top teams are ranked according to the FIFA Men Soccer Ranking, which is currently held by Qatar. Brazil currently holds the top spot in the men’s FIFA World Rating, a ranking system for association football men’s national teams. FIFA, the world governing body of football, ranks the men’s national teams according to their game results, with the winningest sides being placed first.
Download : How to download Sportslive.to TV APK Android App? [Updated 2023]
Since the rankings inception in December 1992, eight teams-Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands, and Spain-have occupied the top spot, with Brazil having held the top spot for the longest period of time.
Read: Download Latest Football Match App [Updated 2023]
The scoring for all full international matches that FIFA recognizes is determined using a points system. Numerous changes have been made to the ranking system in response to complaints that the previous methodology did not accurately reflect the relative strengths of the national teams. The Elo rating system used in chess and go has been incorporated into the ranking system’s current iteration from August 16, 2018.
Read: Big Bash League Teams 2022/2023
Currently, Coca-Cola is the ranking’s sponsor.
- Top 50 rankings as of 23 June 2022
RK | Team | Total Points | Previous Points | +/- |
---|---|---|---|---|
1 | Brazil | 1837.56 | 1832.69 | 4.87 |
2 | Belgium | 1821.92 | 1827 | -5.08 |
3 | Argentina | 1770.65 | 1765.13 | 5.52 |
4 | France | 1764.85 | 1789.85 | -25 |
5 | England | 1737.46 | 1761.71 | -24.25 |
6 | Spain | 1716.93 | 1709.19 | 7.74 |
7 | Italy | 1713.86 | 1723.31 | -9.45 |
8 | Netherlands | 1679.41 | 1658.66 | 20.75 |
9 | Portugal | 1678.65 | 1674.78 | 3.87 |
10 | Denmark | 1665.47 | 1653.6 | 11.87 |
11 | Germany | 1658.96 | 1650.53 | 8.43 |
12 | Mexico | 1649.57 | 1658.82 | -9.25 |
13 | Uruguay | 1643.71 | 1635.73 | 7.98 |
14 | USA | 1635.01 | 1633.72 | 1.29 |
15 | Croatia | 1632.15 | 1621.11 | 11.04 |
16 | Switzerland | 1621.43 | 1635.32 | -13.89 |
17 | Colombia | 1604.07 | 1600.52 | 3.55 |
18 | Senegal | 1593.45 | 1584.16 | 9.29 |
19 | Wales | 1582.13 | 1588.08 | -5.95 |
20 | Sweden | 1563.44 | 1584.77 | -21.33 |
21 | Peru | 1562.24 | 1562.32 | -0.08 |
22 | Morocco | 1558.9 | 1551.88 | 7.02 |
23 | IR Iran | 1558.64 | 1564.49 | -5.85 |
24 | Japan | 1552.77 | 1553.44 | -0.67 |
25 | Serbia | 1549.53 | 1547.53 | 2 |
26 | Poland | 1546.18 | 1544.2 | 1.98 |
27 | Ukraine | 1542.79 | 1535.08 | 7.71 |
28 | Korea Republic | 1526.2 | 1519.54 | 6.66 |
29 | Chile | 1514.86 | 1526.4 | -11.54 |
30 | Tunisia | 1507.86 | 1499.8 | 8.06 |
31 | Nigeria | 1504.7 | 1504.01 | 0.69 |
32 | Czech Republic | 1502.9 | 1500.62 | 2.28 |
33 | Austria | 1502.47 | 1500.37 | 2.1 |
34 | Costa Rica | 1500.06 | 1503.09 | -3.03 |
35 | Russia | 1493.42 | 1493.42 | 0 |
36 | Norway | 1488.57 | 1463.5 | 25.07 |
37 | Hungary | 1486.76 | 1466.08 | 20.68 |
38 | Cameroon | 1484.95 | 1480.48 | 4.47 |
39 | Australia | 1483.73 | 1462.29 | 21.44 |
40 | Egypt | 1482.63 | 1500.67 | -18.04 |
41 | Algeria | 1480.59 | 1461.26 | 19.33 |
42 | Turkey | 1475.13 | 1461.81 | 13.32 |
43 | Canada | 1473.82 | 1479 | -5.18 |
44 | Ecuador | 1463.74 | 1452.63 | 11.11 |
45 | Scotland | 1462.96 | 1472.66 | -9.7 |
46 | Mali | 1447.74 | 1436.62 | 11.12 |
47 | Republic of Ireland | 1442.48 | 1449.48 | -7 |
48 | Greece | 1441.45 | 1421.43 | 20.02 |
49 | Qatar | 1441.41 | 1441.41 | 0 |
50 | Paraguay | 1440.13 | 1443.3 | -3.17 |
- Men’s Ranking Procedures
A new model for calculating the FIFA Coca-Cola World Ranking went into effect in August 2018 after being approved by the FIFA Council after extensive testing and analysis.
Read Also: Top 10 Questions About PSL: Pakistan Super League
As opposed to the previous version of the World Ranking, which averaged game points over a certain period of time, the current version developed by FIFA is called “SUM” just because it relies on adding/subtracting points gained or lost for a game to/from the prior point totals.
Also Related: Machine Learning and AI in Sports
The points that are added or deducted are determined in part by the relative strength of the two opponents, including the logical assumption that higher-ranked teams should do better versus lower-ranked teams.
You may get more information about the algorithm’s methodology, match weightings, and other aspects Revision of the FIFA Coca-Cola World Ranking.
Note:
With the help of Sportslive.to you can watch The FIFA Men Soccer Rankings.
Download SportsLive.to App and enjoy the trending live sports streams.