cricket series

ICC Men's T20 World Cup 2026
55 T20s Feb 07 - Mar 08
Batting
Most Runs
Highest Scores
Best Batting Average
Best Batting Strike Rate
Most Hundreds
Most Fifties
Most Fours
Most Sixes
Most Nineties
Bowling
Most Wickets
Best Bowling Average
Best Bowling
Most 5 Wickets Haul
Best Economy
Best Bowling Strike Rate
Player M I R Avg
Sahibzada Farhan 6 6 383 76.60
Tim Seifert 8 8 326 46.57
Sanju Samson 5 5 321 80.25
Ishan Kishan 9 9 317 35.22
Finn Allen 8 8 298 49.67
Brian Bennett 6 6 292 146.00
Aiden Markram 8 8 286 47.67
Jacob Bethell 8 8 280 35.00
Shimron Hetmyer 7 7 248 41.33
Suryakumar Yadav 9 9 102 51.00
Navneet Dhaliwal 9 8 235 39.17
George Munsey 8 8 235 29.38
Sohaib Khan 4 8 228 32.57
Bas de Leede 4 4 139 69.50
Glenn Phillips 4 4 144 84.50
Player HS Balls SR Vs
Yuvraj Samra 110 65 169.23 NZ
Jacob Bethell 105 48 218.75 IND
Finn Allen 100 33 303.03 RSA
Harry Brook 100 51 196.08 PAK
Pathum Nissanka 100 52 192.31 AUS
Sahibzada Farhan 100 60 166.67 SL
Brian Bennett 97 59 164.41 IND
Ibrahim Zadran 95 56 169.64 CAN
Lorcan Tucker 94 51 184.31 OMAN
Tim Seifert 89 42 211.90 UAE
George Munsey 63 35 180.00 NZ
Glenn Phillips 86 34 195.45 CAN
Player M I R Avg
Brian Bennett 6 6 292 146.00
Mitchell Marsh 2 2 118 118.00
Sanju Samson 5 5 321 80.25
Romario Shepherd 2 2 82 80.00
Anthony Mosca 2 2 383 76.60
Shubham Ranjane 4 4 141 70.50
Lorcan Tucker 3 3 139 69.50
Tristan Stubbs 2 2 135 64.00
Glenn Phillips 3 1 66 59.50
David Miller 4 4 173 57.67
Shimron Hetmyer 7 4 289 56.67
Will Jacks 8 8 226 56.50
Dipendra Singh Airee 2 2 55 55.00
Rahmanullah Gurbaz 4 4 102 55.50
Aiden Markram 2 2 158 56.00
Player M I R SR
Finn Allen 8 8 298 200.00
Sanju Samson 5 5 321 199.38
Mitchell Marsh 2 2 118 196.67
Ishan Kishan 9 9 317 193.29
George Dockrell 3 3 85 188.89
Fakhar Zaman 2 2 109 187.93
Dasun Shanaka 4 3 119 185.94
Sohaib Khan 7 7 248 186.47
Shubham Ranjane 4 4 141 180.77
Sherfane Rutherford 7 6 183 179.41
Ben Manenti 3 3 167 179.57
Aiden Markram 2 2 52 173.33
Phil Salt 4 5 141 174.07
Josh Inglis 4 4 75 172.65
Shivam Dube 2 4 91 178.46
Player M I R 100s
Sahibzada Farhan 6 6 383 2
Finn Allen 8 8 298 1
Jacob Bethell 8 8 280 1
Harry Brook 8 8 235 1
Pathum Nissanka 7 7 211 1
Yuvraj Samra 4 4 144 1
Player M I R 50s
Tim Seifert 8 8 326 4
Sanju Samson 5 5 321 3
Ishan Kishan 9 9 317 3
Brian Bennett 6 6 292 3
Aiden Markram 8 8 286 3
Kusal Mendis 6 6 197 3
Sahibzada Farhan 6 6 383 2
Shimron Hetmyer 7 7 248 2
Shai Hope 7 7 217 2
Hardik Pandya 9 9 217 2
Pavan Rathnayake 7 3 139 1
Matt Renshaw 4 4 137 2
Navneet Dhaliwal 2 4 143 1
Michael Jones 2 2 111 1
Suryakumar Yadav 4 3 208 1
Player M I R 4s
Sahibzada Farhan 6 6 383 37
Tim Seifert 8 8 326 34
Ishan Kishan 9 9 317 33
Brian Bennett 6 6 292 32
Aiden Markram 8 8 286 32
Sanju Samson 5 5 321 27
Finn Allen 8 8 298 25
Jacob Bethell 8 8 280 25
Pathum Nissanka 7 7 211 23
Suryakumar Yadav 9 9 242 21
Harry Brook 8 8 136 8
Pavan Rathnayake 7 7 205 21
Sohaib Khan 4 4 134 21
Tilak Varma 2 2 82 8
Shimron Hetmyer 8 3 139 20
Player M I R 6s
Sanju Samson 5 5 321 24
Finn Allen 8 8 298 20
Shimron Hetmyer 7 7 248 19
Sahibzada Farhan 6 6 383 18
Ishan Kishan 9 9 317 18
Shivam Dube 9 8 235 17
Tim Seifert 8 8 326 16
Ryan Rickelton 8 8 228 15
Hardik Pandya 9 9 217 15
Dasun Shanaka 2 2 96 5
Jacob Bethell 8 8 280 14
David Miller 4 8 226 8
Brandon McMullen 4 4 141 8
Dipendra Singh Airee 6 8 286 11
Jason Holder 3 3 138 8
Player M I R 90s
Sanju Samson 5 5 321 1
Brian Bennett 6 6 292 1
Ibrahim Zadran 4 4 170 1
Lorcan Tucker 3 3 139 1
Player M O W Avg
Jasprit Bumrah 8 28.0 14 12.43
Varun Chakaravarthy 9 31.0 14 20.50
Shadley van Schalkwyk 4 14.5 13 7.77
Blessing Muzarabani 6 23.5 13 14.46
Adil Rashid 8 30.4 13 19.23
Lungi Ngidi 7 26.0 12 15.58
Rachin Ravindra 8 19.0 12 12.42
Marco Jansen 6 22.4 11 21.55
Maheesh Theekshana 7 27.3 11 18.55
Harmeet Singh 4 25.0 11 17.36
Gerhard Erasmus 7 25.0 7 18.64
Jofra Archer 8 30.0 7 16.57
Shamar Joseph 2 7.0 3 20.43
Liam Dawson 3 8.3 4 11.50
Dushmantha Chameera 3 11.0 10 15.50
Player M O W Avg
Shadley van Schalkwyk 4 14.5 13 7.77
Gerhard Erasmus 4 11.0 7 11.86
Rachin Ravindra 8 19.0 12 12.42
Jasprit Bumrah 8 28.0 14 12.43
Azmatullah Omarzai 4 13.5 9 12.67
Michael Leask 4 16.0 9 13.56
Romario Shepherd 5 8.2 6 13.83
Matthew Forde 5 19.3 10 11.83
Blessing Muzarabani 6 23.5 13 14.46
Adam Zampa 4 15.2 8 14.50
Corbin Bosch 7 26.0 11 15.58
Harmeet Singh 7 15.5 11 12.18
Jamie Overton 6 20.0 9 16.56
Crishan Kalugamage 3 11.2 7 16.57
Axar Patel 4 22.0 10 17.30
Player Vs BBI
Romario Shepherd SCO 5-20
Junaid Siddique CAN 5-35
Mohammad Nabi CAN 4-7
Nathan Ellis IRE 4-12
Jasprit Bumrah NZ 4-15
Azmatullah Omarzai UAE 4-15
Usman Tariq NAM 4-16
Michael Leask ITA 4-17
Blessing Muzarabani AUS 4-17
Gerhard Erasmus IND 4-20
Harmeet Singh OMAN 4-21
Marco Jansen NEP 3-18
Maheesh Theekshana CAN 4-31
Richard Ngarava UAE 3-14
Player M O W 5Wkts
Junaid Siddique 4 13.4 7 1
Romario Shepherd 5 8.2 6 1
Player M O W Eco
Jasprit Bumrah 8 4.0 3 4.00
Shadley van Schalkwyk 4 14.5 13 6.81
Lungi Ngidi 7 26.0 12 7.19
Dunith Wellalage 7 27.0 3 4.25
George Dockrell 4 7.0 5 6.43
Rashid Khan 4 8.0 4 6.00
Jamie Overton 4 12.0 4 6.75
Gerhard Erasmus 4 11.0 7 7.55
Wanindu Hasaranga 1 15.0 3 6.25
Michael Leask 3 11.0 4 6.45
Corbin Bosch 4 25.0 5 7.64
Liam Dawson 8 27.0 10 7.74
Brad Evans 4 13.0 5 6.85
Gudakesh Motie 7 22.0 10 7.86
Crishan Kalugamage 6 24.0 12 7.73
Player M O W SR
Shadley van Schalkwyk 4 14.5 13 6.85
Romario Shepherd 5 8.2 6 8.33
Azmatullah Omarzai 4 13.5 9 9.22
Gerhard Erasmus 4 11.0 7 9.43
Rachin Ravindra 8 19.0 12 9.50
Michael Leask 4 16.0 9 10.67
Blessing Muzarabani 6 23.5 13 11.00
Jamie Overton 4 15.2 8 11.50
Usman Tariq 5 19.3 10 11.70
Junaid Siddique 4 13.4 7 11.71
Jasprit Bumrah 8 28.0 14 12.00
Richard Ngarava 7 24.0 12 12.00
Lungi Ngidi 3 11.0 6 11.00
Dushmantha Chameera 3 12.0 6 12.00
Brad Evans 5 17.0 10 12.86
Today Matches

Warning: Undefined property: stdClass::$start_date in /home/hjf3frds/public_html/wp-content/themes/sportslive/inc/shortcodes/cricbuzz_live_matches.php on line 213
3rd Match .Jimmy Powell Oval, George Town
T20
ICC Men's T20 2028 World Cup Americas Sub Regional Qualifier B, 2026
ARG
SN
Match starts at Mar 09, 14:30 GMT
16th Match .McLean Park, Napier
TEST
Plunket Shield 2025-26
CD 373-10 (104)
ND 264-10 (84)
Central Districts won by an innings and 27 runs
18th Match .Hagley Oval, Christchurch
TEST
Plunket Shield 2025-26
CNTBRY 7- (3)
WEL
Day 1: Stumps
17th Match .Eden Park Outer Oval, Auckland
TEST
Plunket Shield 2025-26
AKL 228-10 (71.1)
OTG 70-1 (22)
Day 1: Stumps - Otago trail by 158 runs
2nd Match .Jimmy Powell Oval, George Town
T20
ICC Men's T20 2028 World Cup Americas Sub Regional Qualifier B, 2026
MEX 97-10 (19.5)
SN 88-8 (20)
Mexico won by 9 runs
Final .Narendra Modi Stadium, Ahmedabad
T20
ICC Men's T20 World Cup 2026
IND 255-5 (20)
NZ 159-10 (19)
India won by 96 runs
1st Match .Jimmy Powell Oval, George Town
T20
ICC Men's T20 2028 World Cup Americas Sub Regional Qualifier B, 2026
ARG 96-10 (17.1)
CAYM 102- (9)
Cayman Islands won by 10 wkts
11th Match .City Oval, Pietermaritzburg
ODI
CSA Provincial One-Day Challenge Division One 2026
KZNIN 211-9 (41)
DOL 66-2 (15)
No result due to rain
12th Match .SuperSport Park, Centurion
ODI
CSA Provincial One-Day Challenge Division One 2026
WPR 220-10 (44.3)
TIT 222-8 (48)
Titans won by 2 wkts
18th Match .Buffalo Park, East London
ODI
CSA Provincial One-Day Challenge Division Two 2026
SWD 252-10 (47.5)
BOR 254-3 (43.3)
Border won by 7 wkts
Latest News
  • Namibia stare into the bright lights
    MATCH FEATURES

    Namibia stare into the bright lights

    The glare of a World Cup night against India in India was not too bright for Namibia. They…

    ICC Men's Under 19 World Cup 2026
  • Shayan Jahangir calls for more funding for Associate teams from ICC
    NEWS

    Shayan Jahangir calls for more funding for Associate teams from ICC

    The USA batter cited the examples of the top teams playing more games in the lead up to…

    T20 World Cup 2026
  • All-round India crush Namibia to register biggest win in T20 WCs
    REPORTS

    All-round India crush Namibia to register biggest win in T20 WCs

    Ishan Kishan and Hardik Pandya scored 50s while each of India's six bowlers used picked up a wicket…

    ICC Men's T20 World Cup 2026
  • The silent pace revolution in Sri Lanka
    FEATURES

    The silent pace revolution in Sri Lanka

    The fast bowling quality - particularly of the unorthodox breed - has grown multifold in Sri Lanka, largely…

    A fast-bowling revolution
  • Netherlands aim to topple USA to stay in contention for 'something special'
    PREVIEWS

    Netherlands aim to topple USA to stay in contention for 'something special'

    Having brushed aside Namibia and almost beaten Pakistan, Netherlands can stay in contention for a Super 8 berth…

    ICC Men's T20 World Cup 2026
  • Twenty20 and the age of acceleration
    FEATURES

    Twenty20 and the age of acceleration

    Once a novelty, the format now mirrors a world that demands instant results and a diminishing attention span

    THE EVOLUTION OF T20 CRICKET
  • Resilience, relevance and the Dutch road ahead
    MATCH FEATURES

    Resilience, relevance and the Dutch road ahead

    Logan van Beek reflects on lessons from the Pakistan loss, the rise in competition within Dutch ranks and…

    ICC Men's T20 World Cup 2026
  • Power and panache - Sanjay Krishnamurthi arrives as the new American wonderkid
    FEATURES

    Power and panache - Sanjay Krishnamurthi arrives as the new American wonderkid

    From USA to Bengaluru and back, Krishnamurthi's cricketing journey has been a roller-coaster ride. But he is making…

    AN AMERICAN WONDERKID AT THE WORLD CUP
  • Well-beaten Canada and UAE aim to reset their T20 WC campaigns
    PREVIEWS

    Well-beaten Canada and UAE aim to reset their T20 WC campaigns

    Having lost their respective opening games comprehensively, both teams will look to grab two points against an opposition…

    ICC Men's T20 World Cup 2026
  • Did the Super Over epic ever happen?
    MATCH FEATURES

    Did the Super Over epic ever happen?

    A double Super Over masterpiece undone by the next fixture - a rant on how modern cricket devours…

    T20 World Cup2026
♦️ ADVERTISEMENT ♦️