Batting Form
| Score | OPPN. | Format | Date |
|---|---|---|---|
| 9(5) | IND | T20I | 31 Jan 26 |
| 3(5) | IND | T20I | 25 Jan 26 |
| 1*(2) | IND | T20I | 21 Jan 26 |
| DNB | IND | ODI | 18 Jan 26 |
| DNB | IND | ODI | 14 Jan 26 |
Bowling Form
| Wickets | OPPN. | Format | Date |
|---|---|---|---|
| 1-59 | IND | T20I | 31 Jan 26 |
| 0-17 | IND | T20I | 25 Jan 26 |
| 2-54 | IND | T20I | 21 Jan 26 |
| 1-58 | IND | ODI | 18 Jan 26 |
| 1-70 | IND | ODI | 14 Jan 26 |
About Kyle Jamieson
Standing tall at 6 feet 6 inches and nicknamed Killa, Jamieson is an upcoming pacer from Auckland. Represented New Zealand in the 2014 U-19 world cup, Jamieson was the second-joint highest-taker for his team in the tournament. After the impressive show, Canterbury roped him for the subsequent season.
Couple of sub-par seasons followed which saw the dip in form. In 2018, Jameison grabbed attention with a stunning century against the touring England side. Known only for his exploits with the ball, the ton which came off 110 balls took everyone by surprise.