| Score | OPPN. | Format | Date |
|---|---|---|---|
| 3*(3) | RSA | T20I | 31 Jan 26 |
| 17*(10) | RSA | T20I | 29 Jan 26 |
| 1*(1) | RSA | T20I | 27 Jan 26 |
| 22(14) | NZ | ODI | 19 Nov 25 |
| 26*(19) | NZ | ODI | 16 Nov 25 |
| Wickets | OPPN. | Format | Date |
|---|---|---|---|
| 0-35 | RSA | T20I | 29 Jan 26 |
| 0-29 | RSA | T20I | 27 Jan 26 |
| 0-17 | NZ | ODI | 19 Nov 25 |
| 0-23 | NZ | ODI | 16 Nov 25 |
| 1-21 | NZ | T20I | 13 Nov 25 |
A tall, strongly built framework ensures Romario stands out in a group. An all-rounder who can bat in the lower order and dish out hostilities with the ball, Romario plies his trade in Guyana.
Having played for the Guyana under-17 and under-19 teams in 2012, Romario turned up for Berbice under-19 team in 2013. Consistent performances with both bat and ball meant Guyana gave him a go in the Nagico Super50 tournament in 2016. In his debut game, the speedster picked up 3 for 37 against Leeward Islands and got the Man of the Match award.
Guyana invested more in him and handed him a first-class debut in the next year. His performances were noted down and he was included in the Windies A team to play against the touring England Lions side in 2018.