Batting Form
| Score | OPPN. | Format | Date |
|---|---|---|---|
| 8 & DNB | IRE | Test | 19 Nov 25 |
| DNB | PAK | T20I | 01 Jun 25 |
| 4* & 0 | ZIM | Test | 20 Apr 25 |
| 0 & 5* | IND | Test | 27 Sep 24 |
| 1 & 2 | SL | Test | 30 Mar 24 |
Bowling Form
| Wickets | OPPN. | Format | Date |
|---|---|---|---|
| 2-39 & 1-45 | IRE | Test | 19 Nov 25 |
| 0-37 | PAK | T20I | 01 Jun 25 |
| 1-30 & 0-6 | ZIM | Test | 20 Apr 25 |
| 0-43 & DNB | IND | Test | 27 Sep 24 |
| 1-71 & 2-34 | SL | Test | 30 Mar 24 |
About Khaled Ahmed
With single digit first class match experience to his name, this medium pacer has a long way to go before he can cleave through the ranks to get in contention for the national side. However, he attracted the attention of Dhaka Dynamites, who included him in the squad for the 2017 edition of the BPL.