Batting Form
| Score | OPPN. | Format | Date |
|---|---|---|---|
| 109 & DNB | IND | Test | 22 Nov 25 |
| 89* & DNB | PAK | Test | 20 Oct 25 |
| 11 & 6 | PAK | Test | 12 Oct 25 |
| 7(6) | ENG | ODI | 04 Sep 25 |
| 9*(10) | AUS | ODI | 24 Aug 25 |
Bowling Form
| Wickets | OPPN. | Format | Date |
|---|---|---|---|
| 0-2 & 1-21 | IND | Test | 22 Nov 25 |
| 0-17 & 0-11 | PAK | Test | 20 Oct 25 |
| 6-117 & 5-57 | PAK | Test | 12 Oct 25 |
| 1-61 | ENG | ODI | 04 Sep 25 |
| 1-75 | AUS | ODI | 24 Aug 25 |
About Senuran Muthusamy
Muthusamy is a left-handed batsman who can also bowl slow left-arm orthodox. Born in Durban, Muthusamy made his first-class debut for Kwazulu Natal and was later added into the Dolphins squad when the first-class competition went the franchise way. He enjoyed a breakthrough season during the 2016-17 Sunfoil series, his career-best 181 coming against Knights. He also chipped in with 27 wickets to cap off a wonderful season.
Having already played for the Dolphins in South Africa's domestic Twenty20 scene, it didn't come as a surprise when he was roped in by Cape Town Knight Riders during the draft for the first season of Global T20 league.