The FIFA World Cup 2022 officially kicked off on November 21, 2022, inviting football fans from all over the world to experience the thrill of this global sporting event. With teams from different nations competing for the prestigious trophy, this tournament promises to showcase the best football talent on the planet.
Join the Excitement: FIFA World Cup 2022
Don’t miss out on the exciting matchups of the 2022 World Cup! This tournament offers an incredible opportunity to witness world-class football as nations battle to prove who has the best football team on Earth. Become part of the action and experience the atmosphere of these high-stakes games, where players’ skill levels, playstyles, and moves are executed with precision on the field.
FIFA World Cup 2022: The Ultimate Football Experience
As the 22nd edition of this prestigious competition, the FIFA World Cup 2022 is set to bring unparalleled excitement. This will be the first World Cup to be held in the Arab world, with Qatar as the host country. Additionally, this marks the second World Cup to take place in Asia, following the 2002 World Cup in South Korea and Japan. Scheduled from November 21 to December 18, 2022, this tournament is a once-in-a-lifetime opportunity to witness world-class football in an entirely new setting. Qatar has prepared its state-of-the-art stadiums to deliver a top-tier experience for players and fans alike.
A New Era: 32 Teams and More
This will be the final World Cup featuring 32 teams, as the tournament is set to expand to 48 teams starting in the 2026 World Cup. Hosted by the United States, Mexico, and Canada, the 2026 edition will feature an expanded format, bringing even more nations into the fold. As the reigning champions, France will enter the tournament to defend their title. With a talented squad and the desire to add another victory to their legacy, they are one of the favorites to lift the trophy again.
The qualifying team groups are given as follows:
| Position | Team | MP | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Africa: Group A | ||||||||||
| 1 | Algeria | 6 | 4 | 2 | 0 | 25 | 4 | 21 | 14 | DWWWD |
| 2 | Burkina Faso | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 | DDWWD |
| 3 | Niger | 6 | 2 | 1 | 3 | 13 | 17 | -4 | 7 | WDLLW |
| 4 | Djibouti | 6 | 0 | 0 | 6 | 4 | 29 | -25 | 0 | LLLLL |
| Africa: Group B | ||||||||||
| 1 | Tunisia | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 | WLDWW |
| 2 | Equatorial Guinea | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 | DWDWW |
| 3 | Zambia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | LWDLL |
| 4 | Mauritania | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 | DLDLL |
| Africa: Group C | ||||||||||
| 1 | Nigeria | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 | DWWLW |
| 2 | Cape Verde Islands | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 | DWWWL |
| 3 | Liberia | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 | WLLLW |
| 4 | Central African Republic | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | LLLWL |
| Africa: Group D | ||||||||||
| 1 | Cameroon | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | WWWWL |
| 2 | Côte d'Ivoire | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | LWWWW |
| 3 | Mozambique | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 | WLLLL |
| 4 | Malawi | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | LLLLW |
| Africa: Group E | ||||||||||
| 1 | Mali | 6 | 5 | 1 | 0 | 11 | 0 | 11 | 16 | WWWWD |
| 2 | Uganda | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 | LDWWD |
| 3 | Kenya | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | WDLLD |
| 4 | Rwanda | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 | LLLLD |
| Africa: Group F | ||||||||||
| 1 | Egypt | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 | WDWWD |
| 2 | Gabon | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | LWWLD |
| 3 | Libya | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | DLLLW |
| 4 | Angola | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | DDLWL |
| Africa: Group G | ||||||||||
| 1 | Ghana | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | WDWWL |
| 2 | South Africa | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 | LWWWW |
| 3 | Ethiopia | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | DDLLW |
| 4 | Zimbabwe | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 | DLLLL |
| Africa: Group H | ||||||||||
| 1 | Senegal | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 | WDWWW |
| 2 | Togo | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | WDWDL |
| 3 | Namibia | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | LDLLW |
| 4 | Congo | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 | LDLDL |
| Africa: Group I | ||||||||||
| 1 | Morocco | 6 | 6 | 0 | 0 | 20 | 1 | 19 | 18 | WWWWW |
| 2 | Guinea-Bissau | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 6 | DDLLW |
| 3 | Guinea | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 | LDLDD |
| 4 | Sudan | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 | DLDDL |
| Africa: Group J | ||||||||||
| 1 | Congo DR | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | WWLWD |
| 2 | Benin | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 | LWLWD |
| 3 | Tanzania | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | DLWLW |
| 4 | Madagascar | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | DLWLL |
| Asia: Group A | ||||||||||
| 1 | Iran | 10 | 8 | 1 | 1 | 15 | 4 | 11 | 25 | WLWWW |
| 2 | Korea Republic | 10 | 7 | 2 | 1 | 13 | 3 | 10 | 23 | LWWWW |
| 3 | United Arab Emirates | 10 | 3 | 3 | 4 | 7 | 7 | 0 | 12 | WLLWW |
| 4 | Iraq | 10 | 1 | 6 | 3 | 6 | 12 | -6 | 9 | DWDLL |
| 5 | Syria | 10 | 1 | 3 | 6 | 9 | 16 | -7 | 6 | DWLLL |
| 6 | Lebanon | 10 | 1 | 3 | 6 | 5 | 13 | -8 | 6 | LLDLL |
| Asia: Group B | ||||||||||
| 1 | Saudi Arabia | 10 | 7 | 2 | 1 | 12 | 6 | 6 | 23 | WDLWW |
| 2 | Japan | 10 | 7 | 1 | 2 | 12 | 4 | 8 | 22 | DWWWW |
| 3 | Australia | 10 | 4 | 3 | 3 | 15 | 9 | 6 | 15 | LLDWD |
| 4 | Oman | 10 | 4 | 2 | 4 | 11 | 10 | 1 | 14 | WWDLL |
| 5 | China | 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 | LDLLD |
| 6 | Vietnam | 10 | 1 | 1 | 8 | 8 | 19 | -11 | 4 | DLWLL |
| CONCACAF: Group A | ||||||||||
| 1 | Canada | 14 | 8 | 4 | 2 | 23 | 7 | 16 | 28 | LWLWW |
| 2 | Mexico | 14 | 8 | 4 | 2 | 17 | 8 | 9 | 28 | WWDWD |
| 3 | USA | 14 | 7 | 4 | 3 | 21 | 10 | 11 | 25 | LWDWL |
| 4 | Costa Rica | 14 | 7 | 4 | 3 | 13 | 8 | 5 | 25 | WWWWD |
| 5 | Panama | 14 | 6 | 3 | 5 | 17 | 19 | -2 | 21 | WLDLW |
| 6 | Jamaica | 14 | 2 | 5 | 7 | 12 | 22 | -10 | 11 | WLDLL |
| 7 | El Salvador | 14 | 2 | 4 | 8 | 8 | 18 | -10 | 10 | LLDLW |
| 8 | Honduras | 14 | 0 | 4 | 10 | 7 | 26 | -19 | 4 | LLDLL |
| Europe: Group A | ||||||||||
| 1 | Serbia | 8 | 6 | 2 | 0 | 18 | 9 | 9 | 20 | WWWDW |
| 2 | Portugal | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 | LDWWW |
| 3 | Ireland Republic | 8 | 2 | 3 | 3 | 11 | 8 | 3 | 9 | WDWDD |
| 4 | Luxembourg | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 | LWLLL |
| 5 | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | LLLLD |
| Europe: Group B | ||||||||||
| 1 | Spain | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 | WWWWL |
| 2 | Sweden | 8 | 5 | 0 | 3 | 12 | 6 | 6 | 15 | LLWWL |
| 3 | Greece | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 | DLLWW |
| 4 | Georgia | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 | WWLLL |
| 5 | Kosovo | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 | DLLLD |
| Europe: Group C | ||||||||||
| 1 | Switzerland | 8 | 5 | 3 | 0 | 15 | 2 | 13 | 18 | WDWWD |
| 2 | Italy | 8 | 4 | 4 | 0 | 13 | 2 | 11 | 16 | DDWDD |
| 3 | Northern Ireland | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 | DWLLD |
| 4 | Bulgaria | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 | LWLWD |
| 5 | Lithuania | 8 | 1 | 0 | 7 | 4 | 19 | -15 | 3 | LLWLL |
| Europe: Group D | ||||||||||
| 1 | France | 8 | 5 | 3 | 0 | 18 | 3 | 15 | 18 | WWWDD |
| 2 | Ukraine | 8 | 2 | 6 | 0 | 11 | 8 | 3 | 12 | WDWDD |
| 3 | Finland | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | LWWLL |
| 4 | Bosnia and Herzegovina | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 | LLDWD |
| 5 | Kazakhstan | 8 | 0 | 3 | 5 | 5 | 20 | -15 | 3 | LLLDL |
| Europe: Group E | ||||||||||
| 1 | Belgium | 8 | 6 | 2 | 0 | 25 | 6 | 19 | 20 | DWWWW |
| 2 | Wales | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 | DWWDD |
| 3 | Czech Republic | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 | WWDLW |
| 4 | Estonia | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 | LLLWD |
| 5 | Belarus | 8 | 1 | 0 | 7 | 7 | 24 | -17 | 3 | LLLLL |
| Europe: Group F | ||||||||||
| 1 | Denmark | 10 | 9 | 0 | 1 | 30 | 3 | 27 | 27 | LWWWW |
| 2 | Scotland | 10 | 7 | 2 | 1 | 17 | 7 | 10 | 23 | WWWWW |
| 3 | Israel | 10 | 5 | 1 | 4 | 23 | 21 | 2 | 16 | WLWLL |
| 4 | Austria | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 | WWLWL |
| 5 | Faroe Islands | 10 | 1 | 1 | 8 | 7 | 23 | -16 | 4 | LLLLW |
| 6 | Moldova | 10 | 0 | 1 | 9 | 5 | 30 | -25 | 1 | LLLLL |
| Europe: Group G | ||||||||||
| 1 | Netherlands | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 | WDWWW |
| 2 | Turkey | 10 | 6 | 3 | 1 | 27 | 16 | 11 | 21 | WWWDL |
| 3 | Norway | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 18 | LDWDW |
| 4 | Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 | LDLWD |
| 5 | Latvia | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 | WDLLD |
| 6 | Gibraltar | 10 | 0 | 0 | 10 | 4 | 43 | -39 | 0 | LLLLL |
| Europe: Group H | ||||||||||
| 1 | Croatia | 10 | 7 | 2 | 1 | 21 | 4 | 17 | 23 | WWDWW |
| 2 | Russia | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 | LWWWW |
| 3 | Slovakia | 10 | 3 | 5 | 2 | 17 | 10 | 7 | 14 | WDDLW |
| 4 | Slovenia | 10 | 4 | 2 | 4 | 13 | 12 | 1 | 14 | WDLWL |
| 5 | Cyprus | 10 | 1 | 2 | 7 | 4 | 21 | -17 | 5 | LLDLL |
| 6 | Malta | 10 | 1 | 2 | 7 | 9 | 30 | -21 | 5 | LLDLL |
| Europe: Group I | ||||||||||
| 1 | England | 10 | 8 | 2 | 0 | 39 | 3 | 36 | 26 | WWDWD |
| 2 | Poland | 10 | 6 | 2 | 2 | 30 | 11 | 19 | 20 | LWWWD |
| 3 | Albania | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 | WLLWW |
| 4 | Hungary | 10 | 5 | 2 | 3 | 19 | 13 | 6 | 17 | WWDLW |
| 5 | Andorra | 10 | 2 | 0 | 8 | 8 | 24 | -16 | 6 | LLWLL |
| 6 | San Marino | 10 | 0 | 0 | 10 | 1 | 46 | -45 | 0 | LLLLL |
| Europe: Group J | ||||||||||
| 1 | Germany | 10 | 9 | 0 | 1 | 36 | 4 | 32 | 27 | WWWWW |
| 2 | North Macedonia | 10 | 5 | 3 | 2 | 23 | 11 | 12 | 18 | WWLWD |
| 3 | Romania | 10 | 5 | 2 | 3 | 13 | 8 | 5 | 17 | WDWLD |
| 4 | Armenia | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 | LLLDD |
| 5 | Iceland | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 | LDWDL |
| 6 | Liechtenstein | 10 | 0 | 1 | 9 | 2 | 34 | -32 | 1 | LLLLD |
| South America | ||||||||||
| 1 | Brazil | 17 | 14 | 3 | 0 | 40 | 5 | 35 | 45 | WWWDD |
| 2 | Argentina | 17 | 11 | 6 | 0 | 27 | 8 | 19 | 39 | DWWWD |
| 3 | Uruguay | 18 | 8 | 4 | 6 | 22 | 22 | 0 | 28 | WWWWL |
| 4 | Ecuador | 18 | 7 | 5 | 6 | 27 | 19 | 8 | 26 | DLDDW |
| 5 | Peru | 18 | 7 | 3 | 8 | 19 | 22 | -3 | 24 | WLDWW |
| 6 | Colombia | 18 | 5 | 8 | 5 | 20 | 19 | 1 | 23 | WWLLD |
| 7 | Chile | 18 | 5 | 4 | 9 | 19 | 26 | -7 | 19 | LLWLL |
| 8 | Paraguay | 18 | 3 | 7 | 8 | 12 | 26 | -14 | 16 | LWLLD |
| 9 | Bolivia | 18 | 4 | 3 | 11 | 23 | 42 | -19 | 15 | LLLLW |
| 10 | Venezuela | 18 | 3 | 1 | 14 | 14 | 34 | -20 | 10 | LLLWL |
The FIFA World Cup 2022 in Qatar was a monumental event, with a total of 209 teams competing for a spot in the tournament. Ultimately, only 29 teams qualified to participate in the highly anticipated competition. Over 862 matches were played, resulting in an incredible 2,422 goals being scored throughout the tournament. Fans around the world can catch the live matches on Sportslive and experience all the action as it unfolds.
Your Convenience During the FIFA World Cup 2022 in Qatar
As a global fan attending the FIFA World Cup 2022, it’s essential to plan for your convenience and comfort during your stay. Qatar offers a variety of accommodation options that will make your time at the tournament unforgettable. Options include hotels, apartments, villas, and even Fan Village desert camping accommodations. For a unique experience, you can also stay on cruise ships anchored near the tournament venues. Whether you prefer staying in downtown Doha, a luxurious island home, or close to the stunning beaches, all options are within easy reach of the stadiums.
Proximity of Stadiums for Maximum Convenience
One of the most exciting features of the 2022 World Cup is the proximity of the stadiums. Since the venues are relatively close to each other, you’ll have the opportunity to attend more than one match a day during the group stage without the hassle of long travel distances. You won’t need to switch accommodations throughout the tournament, making your experience even more enjoyable.
Accommodation Bookings
Accommodation bookings for the 2022 World Cup opened after March 21, 2022, and Qatar is prepared to welcome you to a land where the old blends seamlessly with the new, where nature meets the city, and where the desert sands meet the pristine waters. Whether you choose to stay in a modern urban setting or experience the charm of the desert, you’ll find your perfect spot.
Hayya Card: Your Gateway to the World Cup
If you’re planning to attend the tournament in person, you will need to apply for a Hayya Card after purchasing your tickets. The Hayya Card is a mandatory requirement for entry into Qatar and for accessing the stadiums during the World Cup. Successful ticket applicants will be required to confirm their accommodation plans with the Qatari authorities as part of the Hayya Card application process.
Applications for the Hayya Card opened after March 21, 2022, and it is important to note that FIFA is not responsible for the application process or the issuance of the Hayya Card. The Qatari government oversees this process to ensure smooth entry and participation in the tournament.
Watch the FIFA World Cup Live
If you’re unable to attend the matches in person, don’t worry! You can still watch the action from the comfort of your own home. Simply visit Sportslive for reliable live streaming of all the 2022 World Cup matches. Whether you’re watching with friends or enjoying the match on your own, you’ll never miss a moment of the excitement.
How to Download Sportslive TV APK for the FIFA World Cup 2022
For those looking to catch all the live action from the 2022 World Cup, downloading the Sportslive TV APK Android app is a great way to stay connected to the tournament. With updated features and reliable streaming, the app allows users to follow the World Cup on the go. Stay tuned to www.Sportslive.to for real-time updates, match results, and exciting highlights throughout the 2022 FIFA World Cup!
Disclaimer: Streaming copyrighted content may be unlawful. The site states it does not condone copyrighted content streaming and provides the information for general purposes only.